REPRODUCE
Run it yourself
Each computer-assisted row has a script and a log. Scripts run from any directory through relative paths.
Environment
Python 3.11.9, python-flint 0.9.0, mpmath 1.3.0, sympy 1.14.0, numpy 2.4.6, scipy 1.17.1 (Windows). Timings are from one desktop machine with other jobs running; treat them as orders of magnitude.
| Result | Command | Time |
|---|---|---|
| Phase-1 centroid | python -X utf8 phase1/phase1_centroid.py | seconds |
| Phase-1 convexity, primary | python -X utf8 phase1/phase1_convexity.py | under 1 s |
| Phase-1 convexity, second method | python -X utf8 phase1/phase1_audit.py | 326 s |
| Phase-1 count, primary | python -X utf8 phase1/phase1_count.py | 139 s |
| Phase-1 count, second method | python -X utf8 phase1/phase1_count_audit.py | about 190 s |
| Sloan convexity, primary | python -X utf8 sloan/certify_fine.py | about 2,600 s |
| m = 1 counts, interval | python -X utf8 m1/m1_interval.py 6 0.004303 0.0086075 28 | hours per l |
| m = 1 counts, second method | python -X utf8 m1/m1_independent.py 3 1 25 | 190 to 245 s |
| Gradient floor | python -X utf8 margins/phase1_robust.py 0.2 0.0012 | 10 to 20 s |
| Hessian margin | python -X utf8 margins/phase1_hessian.py | seconds |
| Perturbation tolerance table | python -X utf8 margins/prop_tolerance_cert.py | seconds |
| Phase-1 count record (G1) | python examples/make_count_certificate.py out.json (from software/eqcert) | about 10 s to search, 3 s to replay |
| Harmonic m=1 count records (G2) | PYTHONPATH=src python -m pytest tests/test_harmonic_counts.py (from software/eqcert) | about 3 minutes |
| Radial convexity records (G3) | python examples/make_radial_convexity.py (from software/eqcert) | about 25 minutes |
| Mesh tolerance trials (G4) | python mesh_tolerance_trials.py phase-1 20 120 (then sloan-shape-2) | about 15 minutes each |
| Scan miscount (G5) | open the notebook, run section 2 | seconds |
Status
- The public repository and a DOI have not been created yet. Until they are, the scripts and logs are not downloadable from this site.
- Nothing here is a formally verified proof. See Method for the trust base.